Delaware Beach Real Estate Real Estate Sales
Current listing sort order is by: List Price - Descending
 MLS Number: 569985 Single Family | ESTATE WAY, Bethany Beach Waterfront: Lake/Pond 4 Bedrooms, 3 Baths, 1 Half Baths Rare Sea Colony individual home in what is considered to be the most desirable location in the community. 1st & 2nd fl. mast. bdrms & 2 more oversized guest bdrms. Every conceivable amenity from satellite TV, Bose Surround Sound and custom California Closets. Schedule your priv. showing today. Priced to sell: $1,599,900 Click here to take a VIRTUAL TOUR Listing Broker: RESORTQUEST DELAWARE MARKETPLACE |
|  MLS Number: 579629 Single Family | MANOR PLACE, Bethany Beach Waterfront: None 4 Bedrooms, 3 Baths, 1 Half Baths BEAUTIFUL SPACIOUS LUXURIOUS Rare 3 story single family home at Sea Colony. 1st flr. rec. room/5th bedroom w/fireplace, 2 master suites. pristine condition. Pools Tennis courts,etc. Shuttle bus to the beach. Priced to sell: $1,575,000 Click here to take a VIRTUAL TOUR Listing Broker: CROWLEY ASSOCIATES REALTY |
|  MLS Number: 545293 Single Family | WIMBLEDON COURT, Bethany Beach 4 Bedrooms, 3 Baths, 1 Half Baths 1 Block to Private Beach.Enjoy yr.round fitness ctr.,pools,tennis &maintenance free living.A Charleston design w/Marvelous Natural light,Expanded Fl.plan,1st &2nd Fl.Master Suites,Upgraded Kitchen,Baths,Flooring,Several private Decks,2 Car Garage& 3 Season Wrap Porch is a Resort Masterpiece! In Fee! Priced to sell: $1,174,900 Click here to take a VIRTUAL TOUR Listing Broker: RESORTQUEST DELAWARE MARKETPLACE |
|  MLS Number: 563797 Single Family | PINEY DRIVE, Bethany Beach Waterfront: None 4 Bedrooms, 3 Baths, 1 Half Baths Rare Single Family Home At Sea Colony. Four Spacious Bedrooms With Two Master Bedrooms. Two Story Vaulted Great Room. Designer Furnished. Pristine Condition. New Incentive Price. Priced to sell: $1,050,000 Click here to take a VIRTUAL TOUR Listing Broker: RESORTQUEST DELAWARE MARKETPLACE |
|  MLS Number: 579331 Condo/Townhouse | DOVER HOUSE, Bethany Beach Waterfront: Ocean 3 Bedrooms, 2 Baths, 1 Half Baths Your wait for the "ultimate" home at SC is over!! This extremely rare 3 BR, 2.5 BA oceanfront corner home is a unique opportunity. Largest OF floorplan w/massive wrap-a-round balcony. Magnificent panoramic views over the Atlantic. This property will take your breath away. Lightly used. Priced to sell: $995,000 Click here to take a VIRTUAL TOUR Listing Broker: RESORTQUEST DELAWARE MARKETPLACE |
|  MLS Number: 578720 Condo/Townhouse | EDGEWATER, Bethany Beach Waterfront: Ocean 3 Bedrooms, 2 Baths, 0 Half Baths THIS IS IT! Rare to the market & extremely sought after 3BD, Center tier Edgewater Property! Offering exquisite views of the Atlantic from the oversized balcony, 1540 sqft of ocean front living. Over 28K in rentals for 2010. Premier property in Sea Colony's Premier Resort! Priced to sell: $925,000 Click here to take a VIRTUAL TOUR Listing Broker: RESORTQUEST DELAWARE - SEA COLONY |
|  MLS Number: 575894 Condo/Townhouse | DOVER HOUSE, Bethany Beach Waterfront: Ocean 3 Bedrooms, 2 Baths, 1 Half Baths Sea Colony's largest oceanfront floorplan. Wrap-around oceanfront balcony. Oceanviews from wrap-a-round floor-to-ceiling glass in the living room. Oceanviews for the master bedroom. Designer decorated. Upgraded kitchen and baths. Newly Reduced Offering Price & Buyer's Incentives. Priced to sell: $899,000 Click here to take a VIRTUAL TOUR Listing Broker: RESORTQUEST DELAWARE MARKETPLACE |
|  MLS Number: 572611 Condo/Townhouse | PINE LAKE PLACE, Bethany Beach Waterfront: Lake/Pond 4 Bedrooms, 3 Baths, 1 Half Baths Property is under contract pending final settlement. Seller has asked that it remain in the Multiple Listing Service & available for back up contracts. Sea Colony's largest townhome with 4 bdrms. (2 master bedrooms). Very desirable location w/ waterviews from every room. Reduced from $1,195,00 Priced to sell: $895,000 Click here to take a VIRTUAL TOUR Listing Broker: RESORTQUEST DELAWARE MARKETPLACE |
|  MLS Number: 580416 Condo/Townhouse | GREAT PINE PLACE, Bethany Beach Waterfront: None 4 Bedrooms, 3 Baths, 1 Half Baths Stunning interior Crowne Carriage w/ fabulous water views. Two master suites, loft, sitting room, tons of upgrades, cathedral ceiling, gas fireplace, surround sound and more. Never rented and meticulously cared for. A must see! Priced to sell: $890,000 Click here to take a VIRTUAL TOUR Listing Broker: RESORTQUEST DELAWARE MARKETPLACE |
|  MLS Number: 570751 Condo/Townhouse | CYPRESS LAKE CIRCLE, Bethany Beach Waterfront: Lake/Pond 4 Bedrooms, 3 Baths, 1 Half Baths Largest Lakefront Corner Lot w/End Crown Carriage Offering Every Upgrade Imaginable! Hardwood Floors incl. Staircase, 12x12 Tiled Eat-In Kitchen/DR/Yr Rd Porch (which is Width of Home), Granite Counters, Newer Furnishings. Walk to Largest Heated Outside Pool, Fitness Ctr & Playground. Priced to sell: $875,000 Click here to take a VIRTUAL TOUR Listing Broker: RESORTQUEST DELAWARE MARKETPLACE |
| Schedule an appointment today at rich@richriddle.com
.
|